Round Bars

Product Range

d:Thickness (mm)

 

Range of  the size inch

1/4 9/16 15/16 1-1/8 1-7/8 2-1/2
5/16 5/8 1 1-1/4 2 3-1/2
3/8 11/16 1-3/16 1-3/8 2-1/16 4
7/8 3/4 1-1/16 1-1/2 2-1/8  
1/2 13/16 1-5/8 1-3/4 2-1/4  

Range of  the size mm

8 20 30 42 55 90
10 22 32 44 60 100
12 24 34 45 65 110
14 25 36 46 70 120
16 26 38 48 75  
18 28 40 50 80  

Quality

ASTM A36, ASTM A615, ASTM A572, S235JR, S275JR, S355JR, S355J2
SAE 1010/1020/1030/1035/1040/1045/1060, ST 37-2, ST 44-2, ST 52-3, ST 60

 

Rolling Tolerances

DIN 1013, A6


please ask for availability of different quality and sizes.