Product Range
b:Thickness (mm)
a:Width(mm)

| b | a | 
| 1/2 | 1/8 | 3/16 | 1/4 |  |  |  | 
| 5/8 | 1/8 | 3/16 | 1/4 |  |  |  | 
| 3/4 | 1/8 | 3/16 | 1/4 | 5/16 |  |  | 
| 7/8 | 1/8 | 3/16 | 1/4 | 5/16 |  |  | 
| 1 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 |  | 
| 1 1/4 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 |  | 
| 1 1/2 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 
| 1 3/4 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 
| 2 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 
| 2 1/4 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 
| 2 1/2 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 
| 2 3/4 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 
| 3 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 
 
| b | a | 
| 12 | 3 | 4 | 5 | 6 |  |  |  |  |  |  | 
| 14 | 3 | 4 | 5 | 6 | 8 |  |  |  |  |  | 
| 16 | 3 | 4 | 5 | 6 | 8 |  |  |  |  |  | 
| 20 | 3 | 4 | 5 | 6 | 8 | 10 |  |  |  |  | 
| 25 | 3 | 4 | 5 | 6 | 8 | 10 |  |  |  |  | 
| 30 | 3 | 4 | 5 | 6 | 8 | 10 |  |  |  |  | 
| 35 | 3 | 4 | 5 | 6 | 8 | 10 |  |  |  |  | 
| 40 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |  |  | 
| 50 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 30 | 
| 60 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 30 |  |  | 
| 70 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 30 |  |  | 
| 80 | 6 | 8 | 10 | 12 | 15 | 20 | 30 |  |  |  | 
Quality
SAE 1008, SAE 1018, SAE 1020, SAE 1030,SAE 1040,  S235JR,S275JR, S355JR
Rolling Tolerances
h9 / h11