Product Range
d:Thickness (mm)
 

 
Range of  the size inch
| 1/4 | 9/16 | 7/8 | 1-1/8 | 1-3/4 | 2-1/4 | 
| 5/19 | 5/8 | 15/16 | 1-1/4 | 1-7/8 | 2-1/2 | 
| 3/8 | 11/16 | 1 | 1-13/8 | 2 | 3 | 
| 7/16 | 3/4 | 1-3/16 | 1-1/2 | 2-1/16 |  | 
| 1/2 | 13/16 | 1-1/16 | 1-5/8 | 2-1/8 |  | 
Range of  the size mm
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 
| 48 | 50 | 51 | 55 | 52 | 55 | 56 | 57 | 60 | 65 | 70 | 75 | 80 |  | 
Quality
SAE 1008, SAE 1018, SAE 1020, SAE 1030,SAE 1040,  S235JR,S275JR, S355JR
 
Rolling Tolerances
h9/h11